Annual Total Return (Gross)
The following charts and tables are intended to help understand the risks of investing in the investment strategy, given past performance metrics. Past performance does not guarantee future results.
Our strategy is built on a rigorous mathematical model, where high returns result from a systematic approach rather than luck, as evidenced by a solid Sharpe ratio.
The following charts and tables are intended to help understand the risks of investing in the investment strategy, given past performance metrics. Past performance does not guarantee future results.
During the periods shown in the chart, the highest and lowest returns for a calendar quarter were:
| Metric | Return | Quarter |
|---|---|---|
| Highest Return | 38,79% | 2022 Q2 |
| Lowest Return | 1.81% | 2021 Q1 |
| Investment / Benchmark | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Quantum Rise (Gross) | 33.75% | 38.24% | 47.79% |
| S&P 500 | 18% | 23% | 14% |
| HFRX Relative Value Arbitrage | 6.14% | 5.28% | 1.57% |
| TBIL (Cash proxy) | 4% | 5% | N/A |
| US CPI-U (Inflation) | 2.67% | 2.97% | 4.46% |
Actual returns depend on your tax situation and may differ from the figures shown in the table above after taxes.
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 0.98 | 0.85 | -0.03 | 2.44 | 2.21 | 1.28 | 0.17 | 5.94 | 2.20 | 0.82 | 4.84 | -2.40 | 20.79% |
| 2022 | 0.08 | 6.55 | 4.04 | 2.41 | 15.54 | 17.30 | 15.87 | 3.24 | 2.51 | 1.75 | 2.58 | 12.11 | 120.95% |
| 2023 | 2.72 | 3.50 | 5.15 | 3.45 | 1.57 | 1.72 | 2.11 | 1.63 | 3.55 | 3.83 | 4.15 | 3.95 | 44.33% |
| 2024 | 3.12 | 3.04 | 2.80 | 2.97 | 2.95 | 1.53 | 3.31 | 2.92 | 2.62 | 2.01 | 2.32 | 2.22 | 36.86% |
| 2025 | 1.86 | 2.28 | 2.56 | 3.11 | 2.91 | 2.52 | 2.29 | 2.68 | 2.49 | 3.23 | 2.20 | 1.32 | 33.75% |
| 2026 | 1.63 | 1.81 | 1.92 | 1.60 | 2.03 | 1.68 | — | — | — | — | — | — | 11.15% |
We ensure fair management fees: thanks to the High-Water Mark system, costs arise only upon a real update of the historical profit maximum. This creates optimal conditions for achieving a target annual return of 20% with a reasonable cost structure.
Sharpe Ratio
2.77
Sortino Ratio
4.90
Monthly VaR (95%)
-0.03%
Max Return 2022 Q2
39%
Min Return 2021 Q1
1.81%
Monthly CVaR (95%)
-1.22%
Our strategy is built on a rigorous mathematical model, where high returns result from a systematic approach rather than luck, as evidenced by a solid Sharpe ratio. We employ fully hedged arbitrage positions to neutralize directional market risks and maintain capital stability even in volatile conditions. Our transparent performance history since 2021 showcases consistent growth, with risk management ensuring predictable outcomes.
| Initial | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | Year 7 | Year 8 | Year 9 | Year 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| €125,000 | €145,094 | €168,419 | €195,493 | €226,919 | €263,398 | €305,740 | €354,889 | €411,939 | €478,160 | €555,027 |
| €250,000 | €290,189 | €336,838 | €390,986 | €453,839 | €526,795 | €611,480 | €709,778 | €823,878 | €956,320 | €1,110,053 |
| €500,000 | €580,377 | €673,676 | €781,972 | €907,677 | €1,053,591 | €1,222,960 | €1,419,557 | €1,647,757 | €1,912,641 | €2,220,107 |
| €750,000 | €870,566 | €1,010,513 | €1,172,958 | €1,361,516 | €1,580,386 | €1,834,440 | €2,129,335 | €2,471,635 | €2,868,961 | €3,330,160 |
| €1,000,000 | €1,160,755 | €1,347,351 | €1,563,944 | €1,815,355 | €2,107,181 | €2,445,920 | €2,839,113 | €3,295,513 | €3,825,282 | €4,440,213 |
This visualization demonstrates the power of compound interest and helps the investor assess the exponential growth of capital depending on the investment term and amount. The table serves as a clear guide for selecting a strategy and setting long-term financial goals over a 10-year horizon.
We have adopted the CFA Institute / GIPS Guidance Statement on Benchmarks as our foundational framework to ensure institutional-grade transparency.
Benchmarks are treated as essential tools for absolute transparency in performance reporting.
Rigorous selection criteria minimize the risk of skewed or selective data presentation.
Total Return Basis: All pooled funds and benchmarks are presented including dividends and interest, not just price changes.
Benchmark Validity: Indices are specified in advance, measurable, unambiguous, and investable.
Supplemental Data: Non-investable metrics (CPI/Cash) provide context but are never used to facilitate "favorable" comparisons.
Quantum Rise Engineering
Our team comprises specialists from diverse fields, designing and implementing high-performance trading programs with rigorous stability standards.
Utilizing proprietary algorithms and software, we efficiently manage and allocate investor capital based on deep professional market expertise.
We execute sophisticated arbitrage between underlying assets, such as stocks, and their corresponding derivative financial instruments.
Our professional market expertise enables us to make informed decisions and ensure stable performance in the markets of our interest.
Operational Integrity
Quantum Rise conducts only arbitrage transactions, involving the simultaneous opening of opposing positions to eliminate market risk. We operate exclusively on regulated trading venues.
Operation is strictly governed by the Asset Management Agreement. We encourage investors to seek independent advice prior to engagement.
Direct Access
Our team is available for deep-dive technical discussions regarding our arbitrage capacity.
20 000+
Deals per day
16 years
Quantitative Trading Experience
39%
Maximum Qtr Revenue
2.77
Sharpe Ratio
20%
Target Yield ($)
33.75%
2025 Performance (Gross USD)